background image
T I D E C H A RT S
85
APRIL
Day Low High
AM PM AM PM
1 7:42 7:56 1:30 1:47
2 8:20 8:33 2:12 2:24
3 8:56 9:07 2:51 3:01
4 9:30 9:41 3:29 3:36
5 10:01 10:14 4:06 4:11
6 10:33 10:48 4:44 4:46
7 11:05 11:26 5:21 5:24
8 11:43 6:02 6:05
9 12:10 12:30 6:48 6:54
10 1:02 1:29 7:41 7:53
11 2:02 2:37 8:42 9:00
12 3:07 3:46 9:45 10:09
13 4:12 4:53 10:47 11:16
14 5:15 5:55 11:45
15 6:15 6:53 12:18 12:40
16 7:11 7:48 1:15 1:32
17 8:06 8:41 2:10 2:22
18 8:59 9:33 3:02 3:11
19 9:51 10:25 3:53 4:00
20 10:43 11:17 4:44 4:49
21 11:35 5:35 5:40
22 12:10 12:30 6:27 6:32
23 1:04 1:26 7:20 7:28
24 2:00 2:24 8:15 8:28
25 2:55 3:21 9:11 9:28
26 3:50 4:17 10:05 10:28
27 4:43 5:09 10:56 11:23
28 5:33 5:57 11:43
29 6:19 6:41 12:14 12:28
30 7:03 7:22 1:01 1:10
JANUARY
Day Low High
AM PM AM PM
1 5:36 5:47 11:53 11:59
2 6:30 6:40 12:45
3 7:19 7:28 12:49 1:32
4 8:05 8:13 1:36 2:16
5 8:47 8:56 2:20 2:57
6 9:26 9:36 3:02 3:37
7 10:03 10:14 3:42 4:15
8 10:39 10:53 4:22 4:53
9 11:14 11:33 5:03 5:32
10 11:52 5:46 6:14
11 12:17 12:34 6:34 6:59
12 1:05 1:21 7:27 7:49
13 1:59 2:16 8:27 8:44
14 2:56 3:14 9:29 9:41
15 3:54 4:14 10:30 10:38
16 4:51 5:11 11:26 11:32
17 5:45 6:05 12:18
18 6:37 6:57 12:23 1:07
19 7:26 7:48 1:13 1:53
20 8:14 8:38 2:02 2:39
21 9:01 9:28 2:51 3:25
22 9:49 10:20 3:41 4:11
23 10:38 11:14 4:33 4:59
24 11:30 5:27 5:49
25 12:11 12:25 6:24 6:43
26 1:11 1:24 7:26 7:42
27 2:14 2:27 8:31 8:45
28 3:19 3:31 9:37 9:48
29 4:22 4:34 10:39 10:48
30 5:20 5:31 11:35 11:43
31 6:13 6:23 12:25
FEBRUARY
Day Low High
AM PM AM PM
1 7:01 7:10 12:32 1:09
2 7:43 7:52 1:17 1:51
3 8:22 8:30 1:59 2:29
4 8:58 9:07 2:39 3:06
5 9:31 9:41 3:17 3:41
6 10:03 10:16 3:55 4:17
7 10:35 10:51 4:32 4:52
8 11:07 11:30 5:11 5:30
9 11:44 5:55 6:11
10 12:15 12:28 6:44 7:00
11 1:08 1:24 7:42 7:57
12 2:09 2:28 8:46 9:00
13 3:13 3:36 9:52 10:03
14 4:16 4:40 10:53 11:04
15 5:15 5:40 11:48
16 6:11 6:36 12:00 12:39
17 7:03 7:29 12:54 1:27
18 7:52 8:20 1:45 2:14
19 8:41 9:11 2:36 3:00
20 9:30 10:03 3:26 3:47
21 10:201 10:55 4:17 4:35
22 11:12` 11:51 5:11 5:26
23 12:07 6:07 6:20
24 12:50 1:06 7:07 7:19
25 1:53 2:09 8:101 8:23
26 2:57 3:14 9:14 9:27
27 4:00` 4:16` 10:15 10:28
28 4:58 5:12 11:10 11:23
MARCH
Day Low High
AM PM AM PM
1 5:49 6:01 11:58
2 6:35 6:46 12:12 12:41
3 7:15 7:26 12:56 1:21
4 7:53 8:03 1:37 1:58
5 8:27 8:37 2:16 2:34
6 9:00 9:10 2:53 3:08
7 9:31 9:42 3:29 3:42
8 10:01 10:16 4:06 4:17
9 10:31 10:53 4:43 4:53
10 11:07 11:36 5:24 5:33
11 11:51 6:11 6:21
12 12:29 12:48 7:06 7:19
13 1:30 2:56 9:10 9:25
14 3:37 4:07 10:16 10:34
15 4:43 5:15 11:19 11:38
16 5:45 6:17 12:17
17 6:43 7:14 12:38 1:10
18 7:37 8:08 1:34 2:00
19 8:29 9:00 2:28 2:48
20 9:20 9:52 3:19 3:36
21 10:10 10:43 4:10 4:23
22 11:02 11:36 5:01 5:12
23 11:54 5:53 6:02
24 12:31 12:49 6:48 6:56
25 1:29 1:48 7:45 7:55
26 2:29 2:49 8:45 8:58
27 3:30 3:51 9:46 10:02
28 4:30 4:51 10:44 11:02
29 5:25 5:45 11:36 11:57
30 6:16 6:33 12:24
31 7:01 7:16 12:46 1:07