background image
86
T I D E C H A RT S
JUNE
Day Low High
AM PM AM PM
1 8:31 8:51 2:42 2:39
2 9:11 9:32 3:23 3:20
3 9:52 10:12 4:04 4:02
4 10:35 10:54 4:46 4:46
5 11:21 11:40 5:29 5:33
6 12:13 6:14 6:24
7 12:29 1:10 7:03 7:22
8 1:23 2:10 7:55 8:25
9 2:21 3:13 8:52 9:31
10 3:22 4:16 9:51 10:37
11 4:25 5:18 10:51 11:41
12 5:27 6:17 11:49
13 6:28 7:14 12:41 12:45
14 7:26 8:08 1:36 1:39
15 8:22 9:00 2:29 2:30
16 9:14 9:49 3:18 3:19
17 10:04 10:35 4:05 4:06
18 10:52 11:20 4:50 4:53
19 11:38 5:34 5:38
20 12:03 12:25 6:17 6:25
21 12:45 1:11 7:01 7:13
22 1:28 1:59 7:45 8:05
23 2:13 2:48 8:32 9:01
24 3:01 3:39 9:21 9:58
25 3:52 4:30 10:12 10:56
26 4:44 5:21 11:03 11:50
27 5:37 6:10 11:53
28 6:28 6:58 112:42 12:41
29 7:16 7:44 1:30 1:28
30 8:03 8:28 2:16 2:14
JULY
Day Low High
AM PM AM PM
1 8:48 9:11 3:00 2:59
2 9:34 9:55 3:43 3:44
3 10:20 10:39 4:25 4:31
4 11:09 11:25 5:09 5:20
5 12:01 5:54 6:12
6 12:13 12:57 6:42 7:08
7 1:06 1:55 7:33 8:09
8 2:03 2:57 8:29 9:14
9 3:04 4:00 9:29 10:21
10 4:08 5:03 10:30 11:25
11 5:12 6:04 11:31
12 6:14 7:01 12:25 12:28
13 7:12 7:54 1:20 1:23
14 8:05 8:42 2:10 2:13
15 8:55 9:28 2:57 3:00
16 9:41 10:10 3:40 3:45
17 10:24 10:49 4:22 4:28
18 11:06 11:26 5:01 5:09
19 11:47 5:40 5:51
20 12:03 12:28 6:20 6:35
21 12:41 1:11 7:00 7:22
22 1:21 1:57 7:44 8:14
23 2:06 2:48 8:32 9:11
24 2:58 3:42 9:25 10:12
25 3:55 4:38 10:20 11:12
26 4:53 5:33 11:16
27 5:50 6:26 12:08 12:10
28 6:44 7:15 12:59 1:01
29 7:36 8:03 1:47 1:50
30 8:25 8:49 2:33 2:39
31 9:14 9:34 3:17 3:26
AUGUST
Day Low High
AM PM AM PM
1 10:03 10:20 4:01 4:15
2 10:53 11:07 4:45 5:05
3 11:45 11:57 5:31 5:57
4 12:40 6:19 6:53
5 12:50 1:39 7:11 7:54
6 1:47 2:41 8:08 8:58
7 2:50 3:46 9:09 10:05
8 3:55 4:49 10:13 11:09
9 5:00 5:50 11:16
10 6:01 6:46 12:08 12:14
11 6:57 7:36 1:01 1:07
12 7:48 8:21 1:49 1:55
13 8:34 9:03 2:32 2:40
14 9:15 9:41 3:12 3:22
15 9:54 10:16 3:50 4:02
16 10:31 10:50 4:27 4:41
17 11:08 11:23 5:03 5:19
18 11:44 11:56 5:40 5:59
19 12:23 6:18 6:42
20 12:32 1:07 6:58 7:31
21 1:15 1:58 7:45 8:26
22 2:07 2:55 8:39 9:29
23 3:09 3:56 9:39 10:32
24 4:14 4:56 10:40 11:32
25 5:17 5:52 11:39
26 6:15 6:45 12:26 12:35
27 7:10 7:35 1:16 1:28
28 8:02 8:24 2:03 2:18
29 8:52 9:11 2:49 3:09
30 9:43 9:59 3:34 3:58
31 10:34 10:48 4:20 4:49
MAY
Day Low High
AM PM AM PM
1 7:44 8:01 1:44 1:50
2 8:23 8:39 2:26 2:29
3 9:00 9:15 3:06 3:07
4 9:35 9:51 3:45 3:44
5 10:10 10:28 4:24 4:22
6 10:48 11:09 5:04 5:02
7 11:30 11:53 5:46 5:46
8 12:20 6:31 6:37
9 12:44 1:19 7:22 7:35
10 1:41 2:23 8:18 8:41
11 2:42 3:29 9:17 9:49
12 3:45 4:34 10:17 10:55
13 4:48 5:35 11:16 11:59
14 5:49 6:34 12:12
15 6:48 7:30 12:57 1:06
16 7:44 8:23 1:52 1:58
17 8:39 9:16 2:45 2:49
18 9:32 10:07 3:36 3:39
19 10:24 10:57 4:26 4:28
20 11:15 11:47 5:14 5:17
21 12:06 6:02 6:07
22 12:35 12:58 6:51 6:58
23 1:24 1:51 7:40 7:52
24 2:14 2:44 8:30 8:49
25 3:04 3:36 9:20 9:46
26 3:54 4:26 10:10 10:43
27 4:44 5:16 10:59 11:37
28 5:33 6:02 11:46
29 6:21 6:47 12:27 12:31
30 7:06 7:30 1:14 1:15
31 7:50 8:11 1:59 1:58