background image
T I D E C H A RT S
87
SEPTEMBER
Day Low High
AM PM AM PM
1 11:27 11:39 5:07 5:42
2 12:22 5:57 6:38
3 12:34 1:22 6:50 7:37
4 1:33 2:24 7:48 8:41
5 2:37 3:29 8:52 9:46
6 3:43 4:32 9:57 10:49
7 4:47 5:32 11:00 11:46
8 5:46 6:25 11:57
9 6:39 7:12 12:37 12:49
10 7:26 7:55 1:22 1:35
11 8:08 8:34 2:03 2:18
12 8:47 9:10 2:41 2:58
13 9:23 9:44 3:18 3:37
14 9:58 10:16 3:53 4:14
15 10:32 10:47 4:28 4:51
16 11:06 11:18 5:03 5:29
17 11:43 11:52 5:39 6:10
18 12:25 6:19 6:55
19 12:33 1:15 7:05 7:48
20 1:27 2:13 7:59 8:49
21 2:32 3:16 9:02 9:54
22 3:41 4:18 10:07 10:55
23 4:47 5:18 11:11 11:51
24 5:48 6:14 12:10
25 6:451 7:07 12:43 1:06
26 7:39 7:58 1:32 1:59
27 8:31 8:48 2:20 2:51
28 9:22 9:39 3:08 3:42
29 10:14 10:29 3:55 4:33
30 11:08 11:23 4:44 5:26
OCTOBER
Day Low High
AM PM AM PM
1 12:04 5:35 6:21
2 12:19 1:03 6:29 7:19
3 1:19 2:04 7:28 8:20
4 2:21 3:06 8:31 9:22
5 3:25 4:07 9:36 10:22
6 4:27 5:04 10:38 11:17
7 5:23 5:55 11:35
8 6:14 6:41 12:05 12:26
9 6:59 7:23 12:49 1:11
10 7:40 8:02 1:30 1:54
11 8:18 8:39 2:08 2:34
12 8:54 9:13 2:45 3:12
13 9:28 9:45 3:21 3:50
14 10:02 10:17 3:57 4:27
15 10:36 10:48 4:32 5:05
16 11:13 11:23 5:09 5:45
17 11:54 5:48 6:29
18 12:06 12:43 6:34 7:19
19 1:01 1:39 7:28 8:16
20 2:06 2:40 8:31 9:18
21 3:15 3:43 9:38 10:19
22 4:21 4:44 10:45 11:17
23 5:24 5:43 11:47
24 6:22 6:39 12:11 12:45
25 7:18 7:34 1:03 1:40
26 8:11 8:27 1:54 2:33
27 9:04 9:19 2:44 3:25
28 9:57 10:12 3:33 4:17
29 10:51 11:06 4:24 5:09
30 11:45 5:15 6:01
31 12:01 12:41 6:08 6:56
NOVEMBER
Day Low High
AM PM AM PM
1 12:59 7:05 1:38 7:52
2 1:59 8:04 2:36 8:50
3 2:59 9:06 3:32 9:46
4 3:57 10:07 4:26 10:39
5 4:51 11:04 5:17 11:27
6 4:41 10:56 5:04 11:12
7 5:26 11:43 5:48 11:55
8 6:08 12:27 6:29
9 6:48 12:35 7:08 1:09
10 7:26 1:14 7:45 1:49
11 8:03 1:52 8:20 2:28
12 8:38 2:30 8:54 3:06
13 9:14 3:07 9:28 3:45
14 9:52 3:45 10:06 4:25
15 10:33 4:26 10:51 5:07
16 11:19 5:13 11:44 5:55
17 6:06 12:11 6:47
18 12:46 7:07 1:09 7:45
19 1:52 8:14 2:11 8:45
20 2:58 9:21 3:14 9:44
21 4:01 10:26 4:15 10:42
22 5:01 11:26 5:15 11:38
23 5:59 12:23 6:13
24 6:55 12:32 7:08 1:17
25 7:49 1:24 8:03 2:09
26 8:41 2:15 8:56 3:00
27 9:33 3:05 9:48 3:49
28 10:25 3:55 10:41 4:39
29 11:15 4:45 11:34 5:29
30 5:38 12:06 6:19
DECEMBER
Day Low High
AM PM AM PM
1 12:28 12:57 6:32 7:10
2 1:22 1:48 7:29 8:02
3 2:17 2:40 8:27 8:53
4 3:10 3:31 9:25 9:43
5 4:01 4:21 10:20 10:32
6 4:49 5:09 11:11 11:18
7 5:35 5:55 11:58
8 6:18 6:37 12:03 12:43
9 7:00 7:18 12:46 1:25
10 7:40 7:57 1:27 2:06
11 8:18 8:34 2:07 2:46
12 8:56 9:13 2:47 3:25
13 9:35 9:54 3:27 4:05
14 10:16 10:39 4:10 4:47
15 11:00 11:31 4:57 5:32
16 11:49 5:49 6:21
17 12:29 12:44 6:48 7:16
18 1:32 1:45 7:53 8:15
19 2:37 2:49 9:00 9:17
20 3:42 3:53 10:06 10:18
21 4:45 4:56 11:09 11:18
22 5:44 5:57 12:07
23 6:42 6:54 12:14 1:01
24 7:35 7:48 1:07 1:53
25 8:26 8:39 1:58 2:41
26 9:15 9:28 2:47 3:28
27 10:01 10:16 3:34 4:13
28 10:46 11:03 4:21 4:57
29 11:29 11:50 5:08 5:41
30 12:14 5:56 6:26
31 12:38 12:59 6:46 7:19